Products
Features
Material: Polyurethane
Hardness: 95A-98A
Fluid admitted: Ait
Environment and fluid temperature: -20°C~+70°C
Features: The ester-based PU tube,featuring excellent pressure rewiwtance,weather resistance,corrosion resistan and fiexiblity, used for the piping of air concerned system.
Application: Industrial automation,pneumatic tools,tube for water and fluids,vacuum tudes,protective sleeve for metal and electronic products.
| PU | PU-S | PU-M | PU-ZR | PU-UV | |
| Material | Polyurethane | Palmitin | Polyether | Flame Retardant | UV Anti-Static |
| Fluid Admitted | Air | Air | Air、Water | Air | Air |
| Service Pressure Range Kgf/Cm2 | 0~10 | 0~8 | 0~8 | 0~8 | 0~8 |
| Hardness | 95~98A | 85~90A | 85~95A | 85~95A | 85~90A |
| Standard | ROHS | Hydrolysis Resistance,Anti-Bacteria FDA | V-0U1-94Standardv-0 | Level 4 | |
| Service Temperature | -20~70℃C | ||||

Parameter
| ltem No | OD | ID | L | Min.bend radius at 20°C(mm) | Min.workingpressure at 20°C (kgf/cm2) |
| PU-0320 | 3mm | 2mm | 200m | 10mm | 0~10 |
| PU-0425 | 4mm | 2.5mm | 200m | 10mm | 0~10 |
| PU-0640 | 6mm | 4mm | 200m | 15mm | 0~10 |
| PU-0855 | 8mm | 5.5mm | 100m | 20mm | 0~10 |
| PU-0850 | 8mm | 5mm | 100m | 20mm | 0~10 |
| PU-1065 | 10mm | 6.5mm | 100m | 30mm | 0~10 |
| PU-1280 | 12mm | 8mm | 100m | 35mm | 0~10 |
| PU-1410 | 14mm | 10mm | 100m | 55mm | 0~10 |
| PU-1612 | 16mm | 12mm | 100m | 65mm | 0~10 |
| PU-1/4 | 6.35mm | 4.57mm | 200m | 15mm | 0~10 |
| PU-3/8 | 9.52mm | 6.35mm | 100m | 30mm | 0~10 |
| PU-1/2 | 12.7mm | 8.46mm | 100m | 35mm | 0~10 |
Online Consultation
We are committed to providing customers with quality products, perfect service and fast delivery at competitive price. We look forward to opportunities for business cooperation with you. Your inquiry and/or visit will be welcome.
CONTACT US